| Pos | Player | Yr | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
|---|
| INF | | So. | 7 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1.000 | 1.000 | 1.000 | 2.000 |
| INF | | Sr. | 31 | 124 | 29 | 49 | 13 | 0 | 5 | 32 | 77 | 9 | 8 | 13 | 4-5 | .395 | .455 | .621 | 1.076 |
| INF | | Sr. | 15 | 51 | 11 | 20 | 8 | 0 | 1 | 15 | 31 | 4 | 3 | 16 | 3-4 | .392 | .466 | .608 | 1.074 |
| OF | | Jr. | 17 | 64 | 16 | 25 | 3 | 2 | 3 | 20 | 41 | 7 | 5 | 8 | 4-5 | .391 | .481 | .641 | 1.122 |
| OF | | Sr. | 32 | 90 | 22 | 33 | 5 | 3 | 0 | 17 | 44 | 9 | 4 | 10 | 5-7 | .367 | .434 | .489 | .923 |
| INF | | So. | 34 | 143 | 33 | 47 | 6 | 1 | 2 | 28 | 61 | 12 | 3 | 11 | 6-8 | .329 | .383 | .427 | .810 |
| C | | Fr. | 20 | 64 | 16 | 20 | 2 | 0 | 2 | 9 | 28 | 13 | 1 | 13 | 2-2 | .313 | .436 | .438 | .874 |
| INF | | Jr. | 17 | 59 | 11 | 18 | 4 | 1 | 0 | 13 | 24 | 10 | 2 | 8 | 0-2 | .305 | .411 | .407 | .818 |
| OF | | Sr. | 32 | 85 | 19 | 25 | 1 | 0 | 0 | 13 | 26 | 25 | 4 | 23 | 2-5 | .294 | .458 | .306 | .764 |
| UTI | | So. | 33 | 123 | 28 | 36 | 7 | 0 | 2 | 30 | 49 | 18 | 14 | 26 | 2-2 | .293 | .430 | .398 | .828 |
| INF | | Jr. | 25 | 74 | 18 | 21 | 7 | 0 | 2 | 18 | 34 | 14 | 1 | 21 | 1-1 | .284 | .404 | .459 | .863 |
| INF | | Sr. | 30 | 110 | 34 | 31 | 5 | 3 | 1 | 19 | 45 | 14 | 9 | 10 | 4-6 | .282 | .394 | .409 | .803 |
| INF | | Jr. | 17 | 58 | 14 | 16 | 4 | 0 | 1 | 14 | 23 | 16 | 3 | 21 | 0-0 | .276 | .449 | .397 | .846 |
| C | | Sr. | 17 | 45 | 11 | 10 | 3 | 1 | 1 | 7 | 18 | 10 | 5 | 8 | 1-2 | .222 | .417 | .400 | .817 |
| OF | | Fr. | 24 | 93 | 23 | 19 | 6 | 0 | 5 | 19 | 40 | 11 | 5 | 32 | 5-6 | .204 | .315 | .430 | .745 |
| C | | Fr. | 11 | 17 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 10 | 0-0 | .059 | .208 | .059 | .267 |
| Totals | | 34 | 1201 | 289 | 372 | 74 | 11 | 25 | 259 | 543 | 174 | 70 | 230 | 39-55 | .310 | .417 | .452 | .869 |
Team Rankings
|
Ranked among 14 Sun Belt teams — 1st is best.
Batting
| AVG | .310 | 1st |
| OBP | .417 | 1st |
| SLG | .452 | 5th |
| OPS | .869 | 3rd |
| wOBA | .383 | 3rd |
| ISO | .142 | 10th |
| BABIP | .355 | 2nd |
| K% | 15.4% | 1st |
| BB% | 11.6% | 3rd |
| R | 289 | 3rd |
| H | 372 | 2nd |
| 2B | 74 | 4th |
| 3B | 11 | 3rd |
| HR | 25 | 12th |
Pitching
| ERA | 5.70 | 7th |
| LHP ERA | 5.64 | 7th |
| RHP ERA | 5.81 | 7th |
| WHIP | 1.51 | 6th |
| FIP | 5.86 | 5th |
| BAA | .244 | 5th |
| BABIP | .308 | 5th |
| K/9 | 9.32 | 5th |
| BB/9 | 4.84 | 10th |
| HR/9 | 0.89 | 3rd |
| K | 316 | 6th |
| BB | 164 | 10th |
| ER | 193 | 6th |
| R | 236 | 8th |