Conference Tournament Seedings — Current OutlookThrough April 15, 2026
| # | Team | SBC | Tournament Outlook |
|---|---|---|---|
| 1 | 13–2 | 1-Seed · vs. First Four Worst | |
| 2 | 9–6 | 2-Seed · vs. First Four Best | |
| 3 | 8–7 | 3-Seed · vs. Troy | |
| 4 | 8–7 | 4-Seed · vs. ULM | |
| 5 | 8–7 | 5-Seed · vs. Southern Miss | |
| 6 | 8–7 | 6-Seed · vs. South Alabama | |
| 7 | 8–7 | First Four (Single Elim.) | |
| 8 | 7–8 | First Four (Single Elim.) | |
| 9 | 7–8 | First Four (Single Elim.) | |
| 10 | 7–8 | First Four (Single Elim.) | |
| 11 | 6–9 | Out | |
| 12 | 6–9 | Out | |
| 13 | 5–10 | Out | |
| 14 | 5–10 | Out |
Seedings determined by SBC official tiebreaker rules: (1) conference winning percentage, (2) head-to-head record among tied teams, (3) record vs. highest-seeded non-tied team descending through standings. "TBD" indicates a tie is not yet resolvable.