| Pos | Player | Yr | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
|---|
| OF | | Sr. | 7 | 17 | 1 | 7 | 1 | 0 | 1 | 2 | 11 | 0 | 1 | 5 | 0-0 | .412 | .444 | .647 | 1.091 |
| C | | Fr. | 29 | 90 | 25 | 31 | 3 | 0 | 10 | 23 | 64 | 12 | 5 | 31 | 0-2 | .344 | .449 | .711 | 1.160 |
| LHP | | Fr. | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1-1 | .333 | .600 | .333 | .933 |
| OF | | So. | 36 | 148 | 36 | 47 | 10 | 0 | 6 | 24 | 75 | 11 | 6 | 29 | 11-13 | .318 | .386 | .507 | .893 |
| INF | | Sr. | 35 | 110 | 22 | 33 | 10 | 0 | 4 | 17 | 55 | 14 | 8 | 25 | 1-2 | .300 | .417 | .500 | .917 |
| OF | | Sr. | 36 | 138 | 28 | 40 | 12 | 2 | 6 | 33 | 74 | 21 | 0 | 38 | 2-3 | .290 | .377 | .536 | .913 |
| INF | | So. | 35 | 141 | 32 | 39 | 7 | 3 | 11 | 37 | 85 | 16 | 2 | 42 | 6-10 | .277 | .354 | .603 | .957 |
| OF | | Sr. | 26 | 65 | 15 | 17 | 2 | 0 | 4 | 10 | 31 | 13 | 2 | 13 | 0-1 | .262 | .390 | .477 | .867 |
| INF | | Sr. | 36 | 146 | 26 | 38 | 9 | 1 | 7 | 29 | 70 | 7 | 8 | 27 | 8-10 | .260 | .329 | .479 | .808 |
| RHP | | Jr. | 13 | 26 | 8 | 6 | 2 | 0 | 0 | 3 | 8 | 4 | 1 | 5 | 0-0 | .231 | .355 | .308 | .663 |
| INF | | Sr. | 26 | 62 | 12 | 14 | 4 | 0 | 0 | 10 | 18 | 8 | 5 | 9 | 1-1 | .226 | .360 | .290 | .650 |
| C | | Sr. | 31 | 67 | 17 | 15 | 3 | 0 | 3 | 10 | 27 | 9 | 8 | 11 | 1-1 | .224 | .376 | .403 | .779 |
| OF | | Fr. | 27 | 67 | 8 | 15 | 1 | 0 | 0 | 9 | 16 | 13 | 1 | 19 | 5-5 | .224 | .354 | .239 | .593 |
| INF | | So. | 26 | 75 | 11 | 16 | 4 | 0 | 4 | 17 | 32 | 11 | 7 | 27 | 0-0 | .213 | .362 | .427 | .789 |
| OF | | Sr. | 24 | 46 | 7 | 8 | 2 | 1 | 2 | 6 | 18 | 6 | 1 | 17 | 0-0 | .174 | .283 | .391 | .674 |
| INF | | Jr. | 17 | 27 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 15 | 0-0 | .074 | .219 | .074 | .293 |
| Totals | | 36 | 1228 | 254 | 329 | 70 | 7 | 58 | 230 | 587 | 148 | 59 | 315 | 36-49 | .268 | .371 | .478 | .849 |
Team Rankings
|
Ranked among 14 Sun Belt teams — 1st is best.
Batting
| AVG | .268 | 12th |
| OBP | .371 | 12th |
| SLG | .478 | 3rd |
| OPS | .849 | 4th |
| wOBA | .372 | 5th |
| ISO | .210 | 2nd |
| BABIP | .313 | 13th |
| K% | 21.6% | 12th |
| BB% | 10.1% | 14th |
| R | 254 | 7th |
| H | 329 | 10th |
| 2B | 70 | 6th |
| 3B | 7 | 6th |
| HR | 58 | 2nd |
Pitching
| ERA | 3.95 | 2nd |
| LHP ERA | 4.01 | 1st |
| RHP ERA | 3.80 | 2nd |
| WHIP | 1.25 | 1st |
| FIP | 5.34 | 3rd |
| BAA | .232 | 2nd |
| BABIP | .278 | 2nd |
| K/9 | 8.31 | 11th |
| BB/9 | 3.13 | 1st |
| HR/9 | 0.96 | 5th |
| K | 295 | 10th |
| BB | 111 | 1st |
| ER | 140 | 2nd |
| R | 159 | 1st |