| Pos | Player | Yr | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
|---|
| OF | | Sr. | 37 | 149 | 40 | 54 | 7 | 2 | 2 | 28 | 71 | 20 | 9 | 32 | 6-11 | .362 | .461 | .477 | .938 |
| INF | | Sr. | 34 | 111 | 30 | 39 | 10 | 0 | 1 | 25 | 52 | 14 | 20 | 11 | 3-5 | .351 | .497 | .468 | .965 |
| OF | | So. | 27 | 118 | 28 | 40 | 10 | 1 | 4 | 19 | 64 | 7 | 10 | 24 | 14-15 | .339 | .419 | .542 | .961 |
| INF | | Sr. | 36 | 144 | 35 | 48 | 13 | 1 | 7 | 44 | 84 | 18 | 1 | 33 | 3-3 | .333 | .401 | .583 | .984 |
| OF | | Sr. | 37 | 139 | 40 | 45 | 10 | 2 | 2 | 32 | 65 | 35 | 3 | 19 | 14-14 | .324 | .459 | .468 | .927 |
| OF | | Fr. | 36 | 106 | 27 | 34 | 5 | 0 | 4 | 19 | 51 | 15 | 4 | 28 | 5-6 | .321 | .424 | .481 | .905 |
| INF | | Fr. | 31 | 118 | 25 | 36 | 9 | 0 | 8 | 29 | 69 | 14 | 4 | 24 | 5-6 | .305 | .391 | .585 | .976 |
| OF | | Fr. | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | .286 | .375 | .286 | .661 |
| C | | Sr. | 32 | 113 | 23 | 31 | 4 | 0 | 10 | 39 | 65 | 9 | 8 | 30 | 0-0 | .274 | .356 | .575 | .931 |
| OF | | So. | 28 | 85 | 23 | 23 | 5 | 1 | 3 | 20 | 39 | 14 | 2 | 18 | 1-1 | .271 | .382 | .459 | .841 |
| C | | So. | 32 | 89 | 18 | 23 | 8 | 0 | 2 | 14 | 37 | 8 | 5 | 20 | 0-0 | .258 | .350 | .416 | .766 |
| INF | | Fr. | 12 | 37 | 9 | 9 | 4 | 0 | 2 | 11 | 19 | 4 | 2 | 19 | 0-1 | .243 | .341 | .514 | .855 |
| OF | | Sr. | 12 | 21 | 5 | 4 | 1 | 0 | 0 | 1 | 5 | 6 | 3 | 5 | 0-0 | .190 | .433 | .238 | .671 |
| C | | Jr. | 7 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0-0 | .167 | .375 | .333 | .708 |
| INF | | Fr. | 12 | 22 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 4 | 3 | 4 | 1-1 | .136 | .345 | .136 | .481 |
| OF | | Jr. | 10 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0-0 | .063 | .167 | .063 | .230 |
| INF | | Fr. | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | .000 | .000 | .000 | .000 |
| RHP | | Fr. | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0-0 | .000 | .333 | .000 | .333 |
| RHP | | Fr. | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | .000 | .000 | .000 |
| C | | Fr. | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0-0 | .000 | .333 | .000 | .333 |
| RHP | | Sr. | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | .000 | .000 | .000 |
| Totals | | 37 | 1292 | 310 | 393 | 87 | 7 | 45 | 286 | 629 | 174 | 76 | 280 | 52-63 | .304 | .411 | .487 | .898 |
Team Rankings
|
Ranked among 14 Sun Belt teams — 1st is best.
Batting
| AVG | .304 | 2nd |
| OBP | .411 | 2nd |
| SLG | .487 | 2nd |
| OPS | .898 | 2nd |
| wOBA | .393 | 2nd |
| ISO | .183 | 3rd |
| BABIP | .352 | 3rd |
| K% | 17.7% | 4th |
| BB% | 11.0% | 8th |
| R | 310 | 1st |
| H | 393 | 1st |
| 2B | 87 | 1st |
| 3B | 7 | 8th |
| HR | 45 | 4th |
Pitching
| ERA | 6.75 | 11th |
| LHP ERA | 8.27 | 12th |
| RHP ERA | 5.90 | 8th |
| WHIP | 1.78 | 12th |
| FIP | 6.23 | 10th |
| BAA | .285 | 12th |
| BABIP | .346 | 12th |
| K/9 | 8.60 | 8th |
| BB/9 | 5.24 | 12th |
| HR/9 | 1.01 | 6th |
| K | 307 | 9th |
| BB | 187 | 13th |
| ER | 241 | 13th |
| R | 266 | 13th |