| Pos | Player | Yr | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
|---|
| POS | | Sr. | 31 | 118 | 26 | 44 | 14 | 0 | 2 | 24 | 64 | 20 | 5 | 27 | 2-3 | .373 | .479 | .542 | 1.021 |
| OF | | Sr. | 36 | 137 | 34 | 51 | 16 | 0 | 6 | 30 | 85 | 28 | 7 | 34 | 11-13 | .372 | .491 | .620 | 1.111 |
| C | | Fr. | 26 | 73 | 21 | 26 | 2 | 0 | 7 | 23 | 49 | 16 | 1 | 28 | 3-3 | .356 | .467 | .671 | 1.138 |
| C | | Fr. | 29 | 96 | 16 | 31 | 5 | 0 | 3 | 11 | 45 | 11 | 4 | 19 | 4-6 | .323 | .414 | .469 | .883 |
| INF | | So. | 36 | 146 | 18 | 45 | 7 | 1 | 3 | 30 | 63 | 14 | 5 | 27 | 1-2 | .308 | .386 | .432 | .818 |
| OF | | Fr. | 33 | 112 | 18 | 32 | 3 | 1 | 2 | 17 | 43 | 9 | 9 | 30 | 2-3 | .286 | .376 | .384 | .760 |
| C | | Sr. | 36 | 144 | 30 | 39 | 6 | 0 | 6 | 26 | 63 | 16 | 5 | 26 | 2-3 | .271 | .364 | .438 | .802 |
| INF | | Jr. | 34 | 130 | 15 | 34 | 10 | 0 | 2 | 22 | 50 | 5 | 3 | 21 | 0-0 | .262 | .300 | .385 | .685 |
| OF | | Fr. | 9 | 24 | 7 | 6 | 1 | 1 | 1 | 1 | 12 | 2 | 2 | 10 | 0-0 | .250 | .357 | .500 | .857 |
| OF | | Sr. | 17 | 25 | 1 | 6 | 2 | 0 | 0 | 5 | 8 | 1 | 0 | 3 | 0-0 | .240 | .269 | .320 | .589 |
| OF | | Fr. | 23 | 70 | 13 | 16 | 2 | 0 | 0 | 4 | 18 | 16 | 4 | 22 | 6-7 | .229 | .400 | .257 | .657 |
| INF | | Fr. | 24 | 56 | 8 | 10 | 2 | 0 | 1 | 8 | 15 | 4 | 2 | 13 | 0-1 | .179 | .254 | .268 | .522 |
| OF | | Fr. | 24 | 28 | 8 | 5 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 14 | 5-5 | .179 | .343 | .179 | .522 |
| INF | | Jr. | 27 | 71 | 11 | 12 | 0 | 0 | 0 | 5 | 12 | 4 | 7 | 15 | 1-1 | .169 | .277 | .169 | .446 |
| INF | | Fr. | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0-0 | .167 | .143 | .167 | .310 |
| C | | So. | 10 | 14 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 9 | 0-0 | .071 | .235 | .071 | .306 |
| Totals | | 36 | 1250 | 228 | 359 | 70 | 3 | 33 | 208 | 534 | 155 | 55 | 303 | 37-47 | .287 | .386 | .427 | .813 |
Team Rankings
|
Ranked among 14 Sun Belt teams — 1st is best.
Batting
| AVG | .287 | 6th |
| OBP | .386 | 8th |
| SLG | .427 | 10th |
| OPS | .813 | 9th |
| wOBA | .361 | 9th |
| ISO | .140 | 11th |
| BABIP | .351 | 4th |
| K% | 20.3% | 9th |
| BB% | 10.4% | 10th |
| R | 228 | 11th |
| H | 359 | 4th |
| 2B | 70 | 5th |
| 3B | 3 | 14th |
| HR | 33 | 8th |
Pitching
| ERA | 8.90 | 14th |
| LHP ERA | 9.96 | 14th |
| RHP ERA | 8.40 | 14th |
| WHIP | 1.90 | 14th |
| FIP | 6.97 | 14th |
| BAA | .310 | 14th |
| BABIP | .361 | 14th |
| K/9 | 8.15 | 13th |
| BB/9 | 4.99 | 11th |
| HR/9 | 1.48 | 13th |
| K | 281 | 12th |
| BB | 172 | 11th |
| ER | 307 | 14th |
| R | 339 | 14th |