| Pos | Player | Yr | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
|---|
| INF | | Sr. | 36 | 121 | 29 | 41 | 9 | 3 | 2 | 22 | 62 | 27 | 7 | 23 | 5-8 | .339 | .478 | .512 | .990 |
| RHP | | Fr. | 36 | 121 | 17 | 34 | 9 | 0 | 1 | 18 | 46 | 12 | 4 | 23 | 4-6 | .281 | .357 | .380 | .737 |
| INF | | Sr. | 36 | 120 | 22 | 33 | 7 | 0 | 3 | 19 | 49 | 16 | 13 | 23 | 6-8 | .275 | .411 | .408 | .819 |
| C | | Jr. | 35 | 104 | 18 | 28 | 5 | 1 | 3 | 19 | 44 | 16 | 5 | 18 | 6-8 | .269 | .389 | .423 | .812 |
| OF | | Fr. | 32 | 84 | 14 | 22 | 5 | 0 | 0 | 3 | 27 | 6 | 2 | 24 | 5-8 | .262 | .323 | .321 | .644 |
| INF | | Fr. | 21 | 39 | 9 | 10 | 3 | 0 | 1 | 9 | 16 | 2 | 6 | 12 | 4-5 | .256 | .383 | .410 | .793 |
| OF | | Jr. | 10 | 24 | 4 | 6 | 1 | 0 | 1 | 4 | 10 | 1 | 3 | 6 | 2-2 | .250 | .357 | .417 | .774 |
| OF | | So. | 24 | 43 | 5 | 10 | 3 | 1 | 1 | 2 | 18 | 3 | 1 | 9 | 4-5 | .233 | .298 | .419 | .717 |
| INF | | Fr. | 36 | 119 | 11 | 27 | 4 | 0 | 0 | 15 | 31 | 16 | 4 | 22 | 6-11 | .227 | .338 | .261 | .599 |
| INF | | Fr. | 9 | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0-0 | .222 | .273 | .222 | .495 |
| OF | | Jr. | 28 | 104 | 20 | 23 | 9 | 0 | 5 | 14 | 47 | 9 | 9 | 38 | 3-4 | .221 | .336 | .452 | .788 |
| INF | | Jr. | 36 | 118 | 24 | 26 | 4 | 1 | 3 | 19 | 41 | 15 | 7 | 33 | 9-9 | .220 | .338 | .347 | .685 |
| OF | | Jr. | 27 | 73 | 9 | 16 | 5 | 0 | 0 | 12 | 21 | 9 | 2 | 18 | 6-9 | .219 | .321 | .288 | .609 |
| OF | | So. | 12 | 18 | 2 | 3 | 0 | 0 | 1 | 3 | 6 | 1 | 1 | 5 | 0-0 | .167 | .238 | .333 | .571 |
| OF | | So. | 22 | 39 | 3 | 4 | 2 | 0 | 0 | 4 | 6 | 6 | 1 | 13 | 1-1 | .103 | .234 | .154 | .388 |
| INF | | So. | 16 | 14 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 6 | 0-0 | .071 | .235 | .071 | .306 |
| C | | Sr. | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | .000 | .250 | .000 | .250 |
| Totals | | 36 | 1156 | 187 | 286 | 66 | 6 | 21 | 167 | 427 | 144 | 66 | 277 | 61-84 | .247 | .359 | .369 | .729 |
Team Rankings
|
Ranked among 14 Sun Belt teams — 1st is best.
Batting
| AVG | .247 | 14th |
| OBP | .359 | 14th |
| SLG | .369 | 14th |
| OPS | .729 | 14th |
| wOBA | .329 | 14th |
| ISO | .122 | 13th |
| BABIP | .304 | 14th |
| K% | 19.7% | 7th |
| BB% | 10.3% | 11th |
| R | 187 | 14th |
| H | 286 | 14th |
| 2B | 66 | 10th |
| 3B | 6 | 11th |
| HR | 21 | 14th |
Pitching
| ERA | 4.89 | 3rd |
| LHP ERA | 4.62 | 4th |
| RHP ERA | 5.04 | 5th |
| WHIP | 1.31 | 2nd |
| FIP | 6.43 | 11th |
| BAA | .226 | 1st |
| BABIP | .263 | 1st |
| K/9 | 9.37 | 4th |
| BB/9 | 3.84 | 3rd |
| HR/9 | 1.60 | 14th |
| K | 339 | 3rd |
| BB | 139 | 3rd |
| ER | 177 | 5th |
| R | 189 | 4th |