| Pos | Player | Yr | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
|---|
| INF | | Jr. | 21 | 83 | 20 | 32 | 8 | 1 | 4 | 22 | 54 | 4 | 1 | 12 | 5-6 | .386 | .420 | .651 | 1.071 |
| — | | — | 4 | 8 | 2 | 3 | 0 | 0 | 2 | 3 | 9 | 0 | 0 | 1 | 0-0 | .375 | .375 | 1.125 | 1.500 |
| OF | | Sr. | 36 | 143 | 39 | 46 | 11 | 0 | 5 | 30 | 72 | 21 | 8 | 27 | 8-11 | .322 | .431 | .503 | .934 |
| INF | | Jr. | 36 | 129 | 27 | 39 | 6 | 0 | 0 | 27 | 45 | 23 | 8 | 30 | 9-11 | .302 | .435 | .349 | .784 |
| OF | | So. | 34 | 123 | 27 | 37 | 6 | 1 | 11 | 42 | 78 | 8 | 10 | 31 | 10-10 | .301 | .387 | .634 | 1.021 |
| INF | | Sr. | 36 | 138 | 25 | 40 | 5 | 0 | 2 | 26 | 51 | 16 | 8 | 41 | 10-12 | .290 | .388 | .370 | .758 |
| INF | | Sr. | 33 | 78 | 15 | 21 | 3 | 0 | 1 | 16 | 27 | 14 | 7 | 20 | 4-4 | .269 | .424 | .346 | .770 |
| C | | Jr. | 24 | 42 | 15 | 11 | 1 | 0 | 5 | 15 | 27 | 17 | 4 | 16 | 3-4 | .262 | .508 | .643 | 1.151 |
| INF | | Jr. | 35 | 117 | 21 | 28 | 6 | 0 | 1 | 11 | 37 | 12 | 4 | 32 | 11-13 | .239 | .324 | .316 | .640 |
| OF | | Sr. | 29 | 74 | 16 | 17 | 3 | 2 | 2 | 20 | 30 | 13 | 7 | 27 | 11-12 | .230 | .385 | .405 | .790 |
| OF | | Jr. | 36 | 85 | 24 | 16 | 6 | 1 | 2 | 12 | 30 | 18 | 16 | 33 | 13-14 | .188 | .417 | .353 | .770 |
| C | | So. | 24 | 59 | 11 | 11 | 3 | 0 | 2 | 9 | 20 | 9 | 8 | 17 | 1-2 | .186 | .368 | .339 | .707 |
| INF | | So. | 18 | 12 | 7 | 2 | 0 | 0 | 0 | 2 | 2 | 13 | 0 | 5 | 4-4 | .167 | .577 | .167 | .744 |
| OF | | Sr. | 19 | 27 | 9 | 4 | 1 | 1 | 0 | 3 | 7 | 6 | 4 | 8 | 1-1 | .148 | .378 | .259 | .637 |
| C | | So. | 13 | 24 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | 4 | 0 | 13 | 0-1 | .125 | .241 | .167 | .408 |
| INF | | Sr. | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1-1 | .000 | .333 | .000 | .333 |
| Totals | | 36 | 1148 | 264 | 310 | 60 | 6 | 37 | 241 | 493 | 180 | 86 | 317 | 91-106 | .270 | .403 | .429 | .833 |
Team Rankings
|
Ranked among 14 Sun Belt teams — 1st is best.
Batting
| AVG | .270 | 11th |
| OBP | .403 | 3rd |
| SLG | .429 | 9th |
| OPS | .833 | 8th |
| wOBA | .372 | 4th |
| ISO | .159 | 7th |
| BABIP | .337 | 7th |
| K% | 21.5% | 10th |
| BB% | 12.2% | 1st |
| R | 264 | 4th |
| H | 310 | 12th |
| 2B | 60 | 11th |
| 3B | 6 | 10th |
| HR | 37 | 6th |
Pitching
| ERA | 5.06 | 5th |
| LHP ERA | 5.34 | 5th |
| RHP ERA | 4.99 | 4th |
| WHIP | 1.44 | 4th |
| FIP | 6.04 | 7th |
| BAA | .248 | 6th |
| BABIP | .296 | 4th |
| K/9 | 8.52 | 9th |
| BB/9 | 4.07 | 4th |
| HR/9 | 1.13 | 9th |
| K | 293 | 11th |
| BB | 140 | 4th |
| ER | 174 | 4th |
| R | 195 | 5th |