| Pos | Player | Yr | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
|---|
| C | | So. | 36 | 147 | 32 | 50 | 12 | 1 | 10 | 48 | 94 | 17 | 4 | 26 | 2-4 | .340 | .418 | .639 | 1.057 |
| INF | | Sr. | 35 | 139 | 33 | 47 | 15 | 0 | 4 | 22 | 74 | 13 | 4 | 27 | 1-4 | .338 | .408 | .532 | .940 |
| LHP | | Sr. | 37 | 131 | 26 | 43 | 11 | 1 | 1 | 19 | 59 | 16 | 2 | 28 | 1-1 | .328 | .399 | .450 | .849 |
| INF | | Sr. | 36 | 136 | 30 | 42 | 9 | 0 | 5 | 22 | 66 | 26 | 12 | 16 | 5-5 | .309 | .455 | .485 | .940 |
| OF | | So. | 24 | 47 | 11 | 14 | 3 | 0 | 0 | 4 | 17 | 1 | 3 | 11 | 3-4 | .298 | .346 | .362 | .708 |
| INF | | So. | 32 | 100 | 17 | 28 | 7 | 0 | 1 | 20 | 38 | 14 | 6 | 31 | 1-2 | .280 | .397 | .380 | .777 |
| OF | | Sr. | 29 | 102 | 23 | 27 | 2 | 3 | 5 | 24 | 50 | 20 | 10 | 30 | 7-9 | .265 | .432 | .490 | .922 |
| INF | | Sr. | 37 | 129 | 24 | 34 | 6 | 2 | 2 | 27 | 50 | 22 | 3 | 32 | 4-4 | .264 | .376 | .388 | .764 |
| OF | | Sr. | 16 | 35 | 1 | 9 | 2 | 0 | 0 | 2 | 11 | 1 | 2 | 7 | 0-0 | .257 | .316 | .314 | .630 |
| INF | | Sr. | 36 | 127 | 31 | 32 | 5 | 0 | 4 | 21 | 49 | 27 | 11 | 22 | 2-2 | .252 | .422 | .386 | .808 |
| OF | | Sr. | 11 | 15 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | 5 | 1-1 | .200 | .478 | .200 | .678 |
| INF | | Sr. | 14 | 30 | 4 | 6 | 3 | 0 | 1 | 5 | 12 | 1 | 1 | 14 | 1-1 | .200 | .250 | .400 | .650 |
| OF | | Jr. | 14 | 38 | 7 | 7 | 1 | 0 | 1 | 4 | 11 | 7 | 2 | 13 | 0-1 | .184 | .333 | .289 | .622 |
| C | | Jr. | 14 | 30 | 3 | 4 | 1 | 0 | 1 | 3 | 8 | 1 | 1 | 13 | 0-0 | .133 | .182 | .267 | .449 |
| C | | Fr. | 12 | 26 | 4 | 3 | 1 | 0 | 2 | 7 | 10 | 4 | 2 | 14 | 0-0 | .115 | .281 | .385 | .666 |
| INF | | Fr. | 7 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 0-0 | .111 | .273 | .111 | .384 |
| INF | | Fr. | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | .000 | .000 | .000 |
| Totals | | 37 | 1243 | 250 | 350 | 78 | 7 | 37 | 230 | 553 | 178 | 65 | 295 | 28-38 | .282 | .395 | .445 | .839 |
Team Rankings
|
Ranked among 14 Sun Belt teams — 1st is best.
Batting
| AVG | .282 | 8th |
| OBP | .395 | 5th |
| SLG | .445 | 6th |
| OPS | .839 | 6th |
| wOBA | .371 | 6th |
| ISO | .163 | 6th |
| BABIP | .337 | 8th |
| K% | 19.5% | 6th |
| BB% | 11.7% | 2nd |
| R | 250 | 8th |
| H | 350 | 7th |
| 2B | 78 | 2nd |
| 3B | 7 | 9th |
| HR | 37 | 7th |
Pitching
| ERA | 5.74 | 8th |
| LHP ERA | 4.28 | 2nd |
| RHP ERA | 6.74 | 12th |
| WHIP | 1.55 | 8th |
| FIP | 6.06 | 8th |
| BAA | .262 | 9th |
| BABIP | .324 | 10th |
| K/9 | 9.88 | 2nd |
| BB/9 | 4.40 | 6th |
| HR/9 | 1.37 | 12th |
| K | 346 | 2nd |
| BB | 154 | 8th |
| ER | 201 | 8th |
| R | 222 | 6th |