| Pos | Player | Yr | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
|---|
| INF | | Sr. | 37 | 134 | 31 | 45 | 6 | 2 | 11 | 34 | 88 | 22 | 8 | 36 | 0-0 | .336 | .455 | .657 | 1.112 |
| IF | | Jr. | 35 | 120 | 21 | 39 | 6 | 0 | 2 | 20 | 51 | 13 | 2 | 28 | 3-5 | .325 | .391 | .425 | .816 |
| OF | | Sr. | 37 | 140 | 41 | 44 | 5 | 2 | 9 | 31 | 80 | 29 | 6 | 25 | 2-3 | .314 | .449 | .571 | 1.020 |
| OF | | Jr. | 37 | 138 | 32 | 43 | 11 | 1 | 9 | 28 | 83 | 22 | 4 | 25 | 0-0 | .312 | .411 | .601 | 1.012 |
| INF | | Sr. | 37 | 142 | 24 | 40 | 5 | 0 | 6 | 30 | 63 | 15 | 12 | 32 | 0-0 | .282 | .392 | .444 | .836 |
| INF | | Fr. | 17 | 43 | 8 | 12 | 2 | 0 | 0 | 5 | 14 | 4 | 0 | 19 | 0-0 | .279 | .333 | .326 | .659 |
| OF | | Sr. | 35 | 129 | 19 | 33 | 10 | 0 | 2 | 14 | 49 | 14 | 4 | 31 | 2-3 | .256 | .345 | .380 | .725 |
| INF | | So. | 37 | 138 | 21 | 35 | 9 | 0 | 2 | 18 | 50 | 18 | 1 | 30 | 0-0 | .254 | .340 | .362 | .702 |
| C | | Jr. | 35 | 99 | 9 | 19 | 3 | 0 | 4 | 15 | 34 | 10 | 5 | 30 | 0-0 | .192 | .286 | .343 | .629 |
| OF | | Sr. | 26 | 61 | 5 | 11 | 0 | 0 | 0 | 3 | 11 | 12 | 0 | 17 | 0-0 | .180 | .311 | .180 | .491 |
| C | | Jr. | 18 | 29 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 5 | 0-0 | .138 | .212 | .138 | .350 |
| INF | | So. | 20 | 24 | 5 | 3 | 0 | 0 | 1 | 2 | 6 | 5 | 1 | 11 | 0-1 | .125 | .300 | .250 | .550 |
| OF | | Fr. | 15 | 22 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 5 | 0-0 | .091 | .286 | .091 | .377 |
| INF | | So. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | .000 | .333 | .000 | .333 |
| Totals | | 37 | 1221 | 221 | 330 | 57 | 5 | 46 | 202 | 535 | 171 | 46 | 296 | 7-12 | .270 | .375 | .438 | .813 |
Team Rankings
|
Ranked among 14 Sun Belt teams — 1st is best.
Batting
| AVG | .270 | 10th |
| OBP | .375 | 10th |
| SLG | .438 | 7th |
| OPS | .813 | 10th |
| wOBA | .359 | 10th |
| ISO | .168 | 4th |
| BABIP | .315 | 12th |
| K% | 20.1% | 8th |
| BB% | 11.6% | 4th |
| R | 221 | 12th |
| H | 330 | 9th |
| 2B | 57 | 13th |
| 3B | 5 | 12th |
| HR | 46 | 3rd |
Pitching
| ERA | 3.84 | 1st |
| LHP ERA | 4.30 | 3rd |
| RHP ERA | 3.66 | 1st |
| WHIP | 1.32 | 3rd |
| FIP | 4.68 | 1st |
| BAA | .239 | 4th |
| BABIP | .317 | 8th |
| K/9 | 10.26 | 1st |
| BB/9 | 3.42 | 2nd |
| HR/9 | 0.73 | 1st |
| K | 366 | 1st |
| BB | 122 | 2nd |
| ER | 137 | 1st |
| R | 161 | 2nd |