| Pos | Player | Yr | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
|---|
| INF | | Jr. | 8 | 11 | 2 | 6 | 2 | 1 | 1 | 3 | 13 | 0 | 0 | 1 | 0-0 | .545 | .545 | 1.182 | 1.727 |
| INF | | So. | 19 | 70 | 21 | 26 | 8 | 1 | 8 | 25 | 60 | 4 | 3 | 17 | 2-2 | .371 | .418 | .857 | 1.275 |
| C | | Sr. | 37 | 158 | 35 | 57 | 18 | 3 | 6 | 34 | 99 | 9 | 1 | 13 | 0-1 | .361 | .399 | .627 | 1.026 |
| INF | | Jr. | 37 | 134 | 40 | 44 | 9 | 1 | 10 | 32 | 85 | 19 | 4 | 42 | 5-7 | .328 | .424 | .634 | 1.058 |
| INF | | So. | 37 | 146 | 29 | 46 | 7 | 1 | 12 | 47 | 91 | 17 | 1 | 37 | 8-10 | .315 | .390 | .623 | 1.013 |
| C | | Fr. | 26 | 82 | 13 | 25 | 4 | 1 | 4 | 16 | 43 | 15 | 1 | 22 | 1-2 | .305 | .410 | .524 | .934 |
| INF | | Jr. | 36 | 124 | 32 | 37 | 2 | 2 | 12 | 42 | 79 | 19 | 8 | 38 | 0-2 | .298 | .418 | .637 | 1.055 |
| INF | | Fr. | 17 | 53 | 12 | 14 | 1 | 1 | 1 | 10 | 20 | 8 | 3 | 18 | 2-2 | .264 | .391 | .377 | .768 |
| OF | | Fr. | 35 | 133 | 41 | 35 | 9 | 1 | 11 | 28 | 79 | 27 | 3 | 50 | 11-12 | .263 | .399 | .594 | .993 |
| C | | Sr. | 20 | 36 | 13 | 9 | 4 | 0 | 0 | 2 | 13 | 6 | 2 | 8 | 4-4 | .250 | .386 | .361 | .747 |
| INF | | So. | 36 | 92 | 11 | 23 | 2 | 0 | 0 | 9 | 25 | 16 | 1 | 16 | 4-4 | .250 | .367 | .272 | .639 |
| INF | | Sr. | 37 | 140 | 32 | 35 | 7 | 1 | 7 | 20 | 65 | 11 | 4 | 48 | 4-5 | .250 | .323 | .464 | .787 |
| OF | | Jr. | 8 | 12 | 2 | 2 | 1 | 0 | 1 | 3 | 6 | 1 | 0 | 6 | 0-0 | .167 | .231 | .500 | .731 |
| OF | | So. | 11 | 16 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 8 | 0-0 | .125 | .263 | .125 | .388 |
| INF | | Fr. | 5 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0-0 | .111 | .273 | .222 | .495 |
| INF | | Sr. | 10 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0-0 | .000 | .286 | .000 | .286 |
| OF | | Jr. | 23 | 13 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 7 | 0-0 | .000 | .316 | .000 | .316 |
| Totals | | 37 | 1239 | 290 | 362 | 75 | 13 | 73 | 276 | 682 | 164 | 34 | 338 | 41-51 | .292 | .388 | .550 | .938 |
Team Rankings
|
Ranked among 14 Sun Belt teams — 1st is best.
Batting
| AVG | .292 | 3rd |
| OBP | .388 | 6th |
| SLG | .550 | 1st |
| OPS | .938 | 1st |
| wOBA | .405 | 1st |
| ISO | .258 | 1st |
| BABIP | .346 | 5th |
| K% | 23.3% | 14th |
| BB% | 11.3% | 5th |
| R | 290 | 2nd |
| H | 362 | 3rd |
| 2B | 75 | 3rd |
| 3B | 13 | 2nd |
| HR | 73 | 1st |
Pitching
| ERA | 5.64 | 6th |
| LHP ERA | 6.12 | 9th |
| RHP ERA | 5.26 | 6th |
| WHIP | 1.53 | 7th |
| FIP | 6.01 | 6th |
| BAA | .255 | 8th |
| BABIP | .316 | 7th |
| K/9 | 9.58 | 3rd |
| BB/9 | 4.50 | 8th |
| HR/9 | 1.22 | 10th |
| K | 338 | 4th |
| BB | 159 | 9th |
| ER | 199 | 7th |
| R | 223 | 7th |