| Pos | Player | Yr | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
|---|
| UTL | | So. | 24 | 72 | 11 | 25 | 3 | 0 | 0 | 12 | 28 | 13 | 0 | 8 | 0-0 | .347 | .447 | .389 | .836 |
| INF | | Sr. | 36 | 130 | 31 | 44 | 7 | 0 | 5 | 46 | 66 | 18 | 11 | 23 | 0-0 | .338 | .448 | .508 | .956 |
| INF | | Jr. | 34 | 130 | 19 | 41 | 7 | 0 | 6 | 28 | 66 | 11 | 1 | 37 | 1-1 | .315 | .368 | .508 | .876 |
| INF | | Jr. | 35 | 126 | 29 | 39 | 6 | 0 | 2 | 18 | 51 | 12 | 8 | 20 | 6-6 | .310 | .401 | .405 | .806 |
| INF | | Sr. | 36 | 133 | 23 | 41 | 11 | 1 | 7 | 31 | 75 | 19 | 3 | 43 | 3-3 | .308 | .406 | .564 | .970 |
| OF | | Jr. | 36 | 135 | 34 | 38 | 8 | 1 | 1 | 19 | 51 | 28 | 4 | 42 | 11-11 | .281 | .412 | .378 | .790 |
| OF | | Sr. | 30 | 69 | 13 | 19 | 5 | 0 | 1 | 7 | 27 | 9 | 7 | 12 | 4-4 | .275 | .407 | .391 | .798 |
| OF | | Jr. | 35 | 112 | 27 | 30 | 5 | 0 | 4 | 16 | 47 | 16 | 12 | 33 | 3-3 | .268 | .411 | .420 | .831 |
| UTL | | Sr. | 15 | 30 | 5 | 8 | 0 | 0 | 0 | 4 | 8 | 4 | 0 | 7 | 1-1 | .267 | .353 | .267 | .620 |
| OF | | Jr. | 23 | 62 | 9 | 15 | 4 | 0 | 0 | 10 | 19 | 2 | 0 | 15 | 1-1 | .242 | .258 | .306 | .564 |
| OF | | Fr. | 28 | 46 | 8 | 10 | 2 | 0 | 0 | 10 | 12 | 4 | 0 | 13 | 2-2 | .217 | .280 | .261 | .541 |
| C | | Sr. | 12 | 28 | 4 | 6 | 2 | 1 | 0 | 2 | 10 | 2 | 4 | 7 | 0-0 | .214 | .353 | .357 | .710 |
| INF | | So. | 9 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 0-0 | .200 | .273 | .200 | .473 |
| INF | | Sr. | 26 | 71 | 15 | 14 | 6 | 0 | 0 | 9 | 20 | 6 | 6 | 28 | 4-4 | .197 | .306 | .282 | .588 |
| INF | | Fr. | 11 | 15 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 5 | 2-2 | .133 | .409 | .133 | .542 |
| OF | | Fr. | 11 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | 0-0 | .071 | .133 | .071 | .205 |
| OF | | So. | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | .000 | .000 | .000 | .000 |
| Totals | | 36 | 1186 | 234 | 335 | 66 | 3 | 26 | 215 | 485 | 152 | 57 | 307 | 38-38 | .282 | .386 | .409 | .794 |
Team Rankings
|
Ranked among 14 Sun Belt teams — 1st is best.
Batting
| AVG | .282 | 7th |
| OBP | .386 | 9th |
| SLG | .409 | 12th |
| OPS | .794 | 12th |
| wOBA | .355 | 11th |
| ISO | .126 | 12th |
| BABIP | .356 | 1st |
| K% | 21.5% | 11th |
| BB% | 10.7% | 9th |
| R | 234 | 10th |
| H | 335 | 8th |
| 2B | 66 | 9th |
| 3B | 3 | 13th |
| HR | 26 | 11th |
Pitching
| ERA | 7.20 | 13th |
| LHP ERA | 8.60 | 13th |
| RHP ERA | 6.64 | 11th |
| WHIP | 1.80 | 13th |
| FIP | 6.10 | 9th |
| BAA | .297 | 13th |
| BABIP | .354 | 13th |
| K/9 | 7.85 | 14th |
| BB/9 | 4.62 | 9th |
| HR/9 | 1.06 | 8th |
| K | 260 | 14th |
| BB | 153 | 7th |
| ER | 238 | 12th |
| R | 264 | 12th |